Portable Density Meter
Patents granted | Smart connection of measuring cell: Patent AT516421 (B1), EP3015847 (B1), CN 105571982 B |
Other special functions | Viscosity correction for reliable measurements, also on highly viscous samples Gesture control for easy one-handed measurements Identification of results outside your specified limits |
Measuring range | Density: 0 g/cm³ to 3 g/cm³ Temperature: 0 °C to 40 °C (32 °F to 104 °F)* |
Accuracy | Density: 0.001 g/cm³ ** Temperature: 0.2 °C (0.4 °F) |
Repeatability, s.d.*** | Density: 0.0005 g/cm³ ** Temperature: 0.1 °C (0.2 °F) |
Reproducibility, s.d.*** | Density: 0.0007 g/cm³ |
Digital Resolution | Density: 0.0001 g/cm³ Temperature: 0.1 °C (0.1 °F) |
Ambient temperature**** | Standard Version, Ampere Version: -10 °C to +50 °C (14 °F to 122 °F) Ex and Ex Petrol version: -10 °C to +40 °C (14 °F to 104 °F) |
Supported measuring units |
|
Sample volume | 2 mL |
Dimensions (L x W x H) | 245 mm x 103 mm x 126 mm |
Data memory | 1024 measured results, 30 measuring methods, 250 sample IDs |
Power supply | Three 1.5 V LR06 AA alkaline batteries |
Weight | 660 g |
Interfaces | Bluetooth®, RFID (both included by default) |
Protection class | IP54 (first digit: 5 – protection against dust ingress; second digit: 4 – protection against splash water from any direction) |
Intrinsic safety of Ex and Ex Petrol version | ATEX: II 2G Ex ib IIB T4 Gb IECEx: Ex ib IIB T4 Gb |
Scope of supply | Portable density meter, filling tube, adapter for syringe filling, syringes, transportation case, rubber protection for measuring cell, three batteries, Allen key, instructions |
Menu language | English, German, Chinese, Japanese, French, Russian, Italian, Portuguese, Turkish, Spanish |
Available options | Elongated filling tube |
* Measurements up to 100 °C possible ** Viscosity <300 mPa•s, density <2 g/cm³ *** according to ISO 5725 **** Sample must not freeze within the measuring cell; Ex and Ex Petrol version: -10 °C to +40 °C (14 °F to 104 °F) |