Grain Analyzer
Feature | Specification | |
Dimensions (W x D x H) | 410 x 460 x 415 mm | |
Weight | 28.5 kg (31 kg with test weight module) | |
Degree of protection | IP 54 | |
Voltage | 220-240V 50-60Hz or 110-120V | |
Rated current | 1.0A (110-120V) / 0.5A (220-240V) | |
Spectrometer | Scanning monochromator |
|
Wavelength range | 400 - 1100 nm | |
Detector | Silicon | |
Optimal bandwidth | 7 nm | |
Number of data points/scan | 1401 | |
Mode | Transmittance | |
Light source | Tungsten halogen lamp | |
Interface | Ethernet, 3 x USB (full function) including one on the instrument front for easy access | |
Display | 10 inch capacitive touch screen | |
Sample handling and result presentation |
||
Analysis time |
Less than 60 seconds for 10 sub-samples including test weight analysis and aslittle as 40 seconds when dynamic sub-sampling enabled |
|
Path length |
Variable cell automatically controlled from 6 - 33 mm |
|
Result report |
Presented on the display as default. Can be sent to PC/LIMS and the printer port |
|
Outlier function |
Warnings and options for the presentation of the result |
|
Software |
Menu driven with touch screen interface |
|
Regression programs |
ANN (Artificial Neural Network); PLS (Partial Least Squares) |
|
No. of sub-samples |
Between 1 and 30 sub-samples (10 sub-samples standard) |