Food Analyzer
Products measured and product presentation | |
Feature | Specification |
Dimensions (WxDxH) | 375 x 490 x 300 mm |
Weight | 27 kg |
Degree of protection | IP 65 |
Measurement mode | Reflectance or transflectance (for liquids) |
Wavelength range | 400 – 2500 nm |
Detector | Silicon (400 – 1100 nm), Lead Sulphide, PbS (1100 – 2500 nm) |
Optical bandwidth | 8.75 +- 0.1 nm |
Data resolution | 0.5 nm |
Number of data points | 4200 |
Number of subsamples | Default: 7 for small cup; 8 for large cup |
Self test | 12 minutes (variable) |
Analysis time | <1 minute for 32 scans (8 subsamples, 4 scans per subsample) |
Network connections | FossManagerTM |
Installation requirements | |
Voltage supply | 100-240 V AC*, frequency 50-60 Hz, Class 1, protective earth |
Ambient temperature |
5 - 40oC |
Storage temperature | -20 to 70oC |
Ambient humidity | <93% RH |
Mechanical enviroment | Stationary during use |
EMS enviroment | Laboratory use, industry requirements |
*Mains supply voltage fluctuations not exceeding ±10% of the rated voltage. | |
Optional services | |
Digital Services | FossAssure™ |
Digital Solutions | FossCare™, SmartCare™ |