AAS
TYPE
| Type of Atomic Absorption Spectrometer (AAS) | Double beam |
| Monochromator type | Czerny-turner |
| Detector Type | Photo Multiplier Tube (PMT) |
SPECTRAL
| Source Wavelength - Minimum | 185 nanometer |
| Source Wavelength - Maximum | 900 nanometer |
| Accuracy (+/-) | 0.05 nanometer |
| Repeatability | 0.05 nanometer |
| Diffraction grating (lines/mm) | 1200 |
| Wavelength setting and scanning | Automatic |
| Slit width Adjustment | Automatic |
| Slit width range(nm) | 0.1 - 1.0 |
| Resolution (nm/mm) | 0.1 parts per million |
| Bandwidth (nm) | 0.1-1.0 |
| Focal length (mm) | 250 to 299 |
LIGHT SOURCE
| Light Source | Hollow Cathode Lamp (HCL) |
| Type of HCL | Both Single and Mulitiple Element |
| Number of Single element HCLs supplied (inclusive in the scope of supply) | 10 |
| Number of multiple element (alloy) HCLs supplied (inclusive in the scope of supply) | 3 |
| Measuring modes (K factor and standards) | Absorbance,Concentration (Wavelength, time),Emission |
| Detectable Elements using single element HCL | Zn,Al,Au,Ba,Cd,Pb,Si,Sr,Ti,Ag |
| Detectable Elements using multi element HCL | Na-K,Ca-Mg,Co-Cr-Cu-Fe-Mn-Ni |
| Measurement level | ppm level,ppb level |
| Lifespan of Single element lamp (mA-Hr) | 5000 |
| Lifespan of multi-element/Alloys lamp (mA-Hr) | 5000 |
| Number of sockets on Turret | 4 |
ATOMIZER
| Type of atomizer | Integrated Flame Burner & GF |
| Nebulizer | Pt/Ir nebulizer |
| Background Correction | D2 Lamp method |
| Flame and furnace change over switch | Automatic |
| Burner diameter (mm) | 100 |
| Coolant | Liquid type |
| Sample volume | 5 milliliter |
| Corrosion resistant Chamber | Yes |
| Adjustable aerosol based nebulizer flow | Yes |
| Furnace heating range (Degree celcius) | 0 - 3000 |
| Time for analysis (sample) | 10 second |
GENERIC
| Display | through PC |
| Display type | LED |
| Test result printing | Through external printer |
| If inbuilt printer, Type of printer | N/A |
| Connectivity | USB |
| Safety sensors | Pressure sensor,Flame Sensor,Flame Ignition Sensor,Burner interlock,Power failure protection,Nebulizer Sensor,Auto ignition |
| Burner movement (lateral,horizontal & height) | Mannual |
POWER SOURCE
| Power Supply | 230 V A.C ± 10%,50 Hz |
OPERATING CONDITIONS
| Minimum Operating Temperature | 10 degree Celsius |
| Maximum Operating Temperature | 35 degree Celsius |
| Operating Humidity (RH) (%) at 40 degree c | 80 percent |
ACCESSORIES
| Type of gas cylinders | Acetylene |
| Type of Regulators supplied | With Heater |
| Number of Regulators Supplied (inclusive in the scope of supply) | 3 |
| Number of Acetylene Cylinders supplied (inclusive in the scope of supply) | 2 |
| Capacity of each Acetylene cylinder (Litres) | 47 |
| Number of Nitrous oxide Cylinders supplied (inclusive in the scope of supply) | 1 |
| Capacity of each Nitrous oxide cylinder (Litres) | 47 |
| Gas cylinders confirming to | IS : 7285 latest |
| Gas cylinders having PESO certificate | Yes |
| Other accessories (inclusive in the scope of supply) | Gas flow control box,Oil Moisture Filters,SS Exhaust fume hood with blower,N/A |
| Suitable software for connecting PC & Printer (inclusive in the scope of supply) | Yes |
WARRANTY / AVAILABILITY OF SPARES
| warranty (Year) | 5 year |
| Spares and Consumables inclusive in the scope of supply | Yes |
CERTIFICATION
| Availability of UL/CE Certification as per EN 61010-1:2010 Safety requirements for electrical equipment for measurement, control, and laboratory use General requirements | Yes |
| Conformance to EMC/EMI as per EN 61326-1:2013 Electrical equipment for measurement, control and laboratory use | Yes |
| Availability of Test Reports from Central Govt / NABL approved / ILAC accredited Lab to prove conformity to the specification | Yes |
| If yes test report to furnished,to the buyer on demand | Yes |